What currencies does Savory accept for donations?

Savory’s online donation platform accepts over 130 currencies, listed below. For the most up-to-date list of supported currencies, click here.

List of Supported Currencies:

Last updated June 2022

  • AED | United Arab Emirates Dirham
  • AFN | Afghan Afghani
  • ALL | Albanian Lek
  • AMD | Armenian Dram
  • ANG | Netherlands Antillean Guilder
  • AOA | Angolan Kwanza
  • ARS | Argentine Peso
  • AUD | Australian Dollar
  • AWG | Aruban Florin
  • AZN | Azerbaijani Manat
  • BAM | Bosnia And Herzegovina Convertible Mark
  • BBD | Barbados Dollar
  • BDT | Bangladeshi Taka
  • BGN | Bulgarian Lev
  • BHD | Bahraini Dinar
  • BIF | Burundian Franc
  • BMD | Bermudian Dollar (customarily known as Bermuda Dollar)
  • BND | Brunei Dollar
  • BOB | Boliviano
  • BRL | Brazilian Real
  • BSD | Bahamian Dollar
  • BTN | Bhutanese Ngultrum
  • BWP | Botswana Pula
  • BZD | Belize Dollar
  • CAD | Canadian Dollar
  • CDF | Congolese Franc
  • CHF | Swiss Franc
  • CLF | Unidad De Fomento (funds Code)
  • CLP | Chilean Peso
  • CNY | Chinese Yuan
  • COP | Colombian Peso
  • CRC | Costa Rican Colon
  • CUC | Cuban Convertible Peso
  • CUP | Cuban Peso
  • CVE \ Cape Verde Escudo
  • CZK | Czech Koruna
  • DJF | Djiboutian Franc
  • DKK | Danish Krone
  • DOP | Dominican Peso
  • DZD | Algerian Dinar
  • EGP | Egyptian Pound
  • ERN | Eritrean Nakfa
  • ETB | Ethiopian Birr
  • EUR | Euro
  • FJD | Fiji Dollar
  • FKP | Falkland Islands Pound
  • GBP | Pound Sterling
  • GEL | Georgian Lari
  • GHS | Ghanaian Cedi
  • GIP | Gibraltar Pound
  • GMD | Gambian Dalasi
  • GNF | Guinean Franc
  • GTQ | Guatemalan Quetzal
  • GYD | Guyanese Dollar
  • HKD | Hong Kong Dollar
  • HNL | Honduran Lempira
  • HRK | Croatian Kuna
  • HTG | Haitian Gourde
  • HUF | Hungarian Forint
  • IDR | Indonesian Rupiah
  • ILS | Israeli New Shekel
  • INR | Indian rupee
  • IQD | Iraqi Dinar
  • IRR | Iranian Rial
  • ISK | Icelandic Krona
  • JMD | Jamaican Dollar
  • JOD | Jordanian Dinar
  • JPY | Japanese Yen
  • KES | Kenyan Shilling
  • KGS | Kyrgyzstani Som
  • KHR | Cambodian Riel
  • KMF | Comoro Franc
  • KPW | North Korean Won
  • KRW | South Korean Won
  • KWD | Kuwaiti Dinar
  • KYD | Cayman Islands Dollar
  • KZT | Kazakhstani Tenge
  • LAK | Lao Kip
  • LBP | Lebanese Pound
  • LKR | Sri Lankan Rupee
  • LRD | Liberian Dollar
  • LSL | Lesotho Loti
  • LYD | Libyan Dinar
  • MAD | Moroccan Dirham
  • MDL | Moldovan Leu
  • MGA | Malagasy Ariary
  • MKD | Macedonian Denar
  • MMK | Myanma Kyat
  • MNT | Mongolian Tugrik
  • MOP | Macanese Pataca
  • MRO | Mauritanian Ouguiya
  • MUR | Mauritian Rupee
  • MVR | Maldivian Rufiyaa
  • MWK | Malawian Kwacha
  • MXN | Mexican Peso
  • MYR | Malaysian Ringgit
  • MZN | Mozambican Metical
  • NAD | Nambian Dollar
  • NGN | Nigerian Naira
  • NIO | Nicaraguan Córdoba
  • NOK | Norwegian Krone
  • NPR | Nepalese Rupee
  • NZD | New Zealand Dollar
  • OMR | Omani Rial
  • PAB | Panamanian Balboa
  • PEN | Peruvian Nuevo Sol
  • PGK | Papua New Guinean Kina
  • PHP | Phillipine Peso
  • PKR | Pakistani Rupee
  • PLN | Polish Zioty
  • PYG | Paraguayan Guaraní
  • QAR | Qatari Riyal
  • RON | Romanian New Leu
  • RSD | Serbian Dinar
  • RUB | Russian Rouble
  • RWF | Rwandan Franc
  • SAR | Saudi Riyal
  • SBD | Solomon Islands Dollar
  • SCR | Seychelles Rupee
  • SDG | Sudanese Pound
  • SEK | Swedish Krona/kronor
  • SGD | Singapore Dollar
  • SHP | Saint Helena Pound
  • SLL | Sierra Leonean Leone
  • SOS | Somali Shilling
  • SRD | Surinamese Dollar
  • SSP | South Sudanese Pound
  • STD | São Tomé and Príncipe Dobra
  • SYP | Syrian Pound
  • SZL | Swazi Lilangeni
  • THB | Thai Baht
  • TJS | Tajikistani Somoni
  • TMT | Turkmenistani Manat
  • TND | Tunisian Dinar
  • TOP | Tongan Pa'anga
  • TRY | Turkish Lira
  • TTD | Trinidad And Tobago Dollar
  • TWD | New Taiwan Dollar
  • TZS | Tanzanian Shilling
  • UAH | Ukranian Hryvnia
  • UGX | Ugandan Shilling
  • USD | United States Dollar
  • UYU | Uruguayan Peso
  • UZS | Uzbekistan Som
  • VND | Vietnamese Dong
  • VUV | Vanuatu Vatu
  • WST | Samoan Tala
  • XAF | CFA Franc BEAC
  • XCD | East Caribbean Dollar
  • XDR | Special Drawing Rights
  • XOF | CFA Franc BCEAO
  • XPF | CFP Franc
  • YER | Yemeni Rial
  • ZAR | South African Rand
Was this article helpful?
0 out of 0 found this helpful